Membership Rates
Program Membership (AKA REGISTRATION FEE)
For anyone that does not have a full membership. This gives access to registration for all of the programs that are offered at the YMCA. THIS DOES NOT GIVE YOU ACCESS TO USE ANY PART OF THE FACILITY TO EXERCISE OR SWIM. (A full membership is needed for that purpose) A $30.00 fee (non refundable) will be charged for a one year period, from the date of purchase. Each program has a program-member rate and a full-member rate.
Youth Membership
Youth memberships are typically for ages 6 months to 13 years of age. Youth members have access to the facility with age appropriate restrictions. With the youth membership, many programs are offered at a reduced rate. Towel Service, Youth Drop In for members, ages 6-13 years & Family Swims are free for youth members. No access to the Ready To Be Fit Studio. Cost $140.00 (non refundable)
Membership Fees
If you would like to enroll in a program for your child, please contact the YMCA @ 978-454-7825 and we will help you with that transaction. Please note a membership is required in order to enroll in programming.
| CODE | Membership | 1st/15th | Bank Draft 1st PMT New Member |
Annual Current Member | Annual New Member |
| 999 | Program Member | $ 30.00 | $ 30.00 | ||
| 110 | Youth | N/A | N/A | $130.00 | $140.00 |
| 114 | Teen | N/A | N/A | $190.00 | $200.00 |
| 210 | Young Adult | $29.72 | $64.72 | $356.64 | $391.64 |
| 310 | Adult | $43.16 | $118.16 | $517.92 | $592.92 |
| 400 | One parent Family | $54.08 | $129.08 | $648.96 | $723.96 |
| 500 | Two Parent Family | $72.10 | $147.10 | $865.20 | $940.20 |
| 650 | Sr. Couple | $44.70 | $119.70 | $536.40 | $611.40 |
| 710 | Full Sr./Clergy | $28.84 | $103.84 | $346.08 | $421.08 |
| 225 | One Month Young Adult | $47.00 | |||
| 325 | One Month Adult | $57.00 | |||
| 230 | One Month High school/Military | $37.00 | |||
| 220 | One Month Senior | $42.00 | |||

The YMCA is a member agency of the United Way

