Race Events
Indoor Triathlon
Join us for our 1st Indoor Triathlon
Come just for fun or prepare for an outdoor triathlon
All participants will do a pool swim, stationary bike ride and a treadmill run
with 5 minute transition time between each discipline. The order of events will
be traditional order swim, bike and run. Rankings will be determined by who goes
the farthest in the allotted time.
Date: Saturday April 20, 2013
Youth (8-15) Race Distances: 15 minute swim, 15 minute Bike, 15 minute run
Adults (16 +) Race Distances: 20 minute Swim, 20 minute Bike, 20 minute run
Time: 1:00PM – First racers in pool.
Space is limited – so register early!
Fee: $20 YMCA Members $30 Non-Members
You will receive:
- Sports Pack Gift for Participating
- Prizes
Race Results for Indoor Triathlon
Kids Results
| No. | Name | Pool (laps) | Points | Bike (miles) | Points | Ride (miles) | Points | Results | Medal |
| 1 | Abby Quirbach | 22 | 0.71 | 4.63 | 1.00 | 1.42 | 0.65 | 2.36 | Gold |
| 2 | Connor Quirbach | 28 | 0.90 | 4.38 | 0.95 | 1.21 | 0.56 | 2.40 | Gold |
| 3 | Brianna Morales | 31 | 1.00 | 1 | 0.22 | 2.18 | 0.94 | 2.16 | Sillver |
| 4 | Max Howard | 14 | 0.45 | 3.73 | 0.81 | 1.2 | 0.55 | 1.81 | Bronze |
| 5 | MacKanzie Green | 2 | 0.06 | 1.42 | 0.31 | 0.54 | 0.25 | 0.62 | Bronze |
| toplap | 31 | topbk | 4.63 | topride | 2.18 | 2.4 |
Adult Results
| No. | Name | Pool (laps) | Points | Bike (miles) | Points | Ride (miles) | Points | Results | Medal |
| 1 | Michele Melzer | 47 | 0.94 | 6.18 | 0.90 | 2.18 | 1.00 | 2.84 | Gold |
| 2 | Kerrie Enger | 50 | 1.00 | 6.04 | 0.88 | 1.89 | 0.87 | 2.75 | Sillver |
| 3 | Christopher Leece | 49 | 0.98 | 5.31 | 0.78 | 1.84 | 0.84 | 2.60 | Bronze |
| 4 | Mina Botros | 27 | 0.54 | 6.84 | 1.00 | 2 | 0.92 | 2.46 | |
| 5 | Brittany Smith | 29 | 0.58 | 6.16 | 0.90 | 2.1 | 0.96 | 2.44 | |
| 6 | Heidi Jerman | 38 | 0.76 | 4.4 | 0.64 | 1.95 | 0.89 | 2.30 | |
| 7 | Samantha Myott | 25 | 0.50 | 5.69 | 0.83 | 1.83 | 0.84 | 2.17 | |
| 8 | Mina Botros | 27 | 0.54 | 6.84 | 1.00 | 2 | 0.92 | 2.46 | |
| 10 | Samantga Myott | 25 | 0.50 | 5.69 | 0.83 | 1.83 | 0.84 | 2.17 | |
| 11 | Sandy Grenier | 37 | 0.74 | 5.28 | 0.77 | 1.39 | 0.64 | 2.15 | |
| 12 | Bob Green | 28 | 0.56 | 6.23 | 0.91 | 1.41 | 0.65 | 2.12 | |
| 13 | Michelle Maligotti | 12 | 0.24 | 5.89 | 0.86 | 1.19 | 0.55 | 1.65 | |
| 14 | Roberta Liss | 24 | 0.48 | 2.42 | 0.35 | 0.89 | 0.41 | 1.24 | |
| totpool | 50 | topbike | 6.84 | topride | 2.18 | 2.84 |
Triathlon 2012
Olympic Distance
Swim 1 Mile, Bike 22 Miles, Run 6 Miles
July 29, 2012 – Race starts at 9:00AM
Sprint Distance
Swim 0.25 Mile, Bike 11 Miles, Run 3 Miles
Set at Vandenberg Esplanade in Lowell’s beautiful redeveloped waterfront area, this race is a great olympic distance triathlon for people new to the distance as well as experienced triathletes. The race is managed by F.I.R.M., the largest race production company in the Northeast.
- Aquabike $80.00
- Age Grouper $ 80.00
- Clydesdale 200+lbs $ 80.00
- Athena 150+lbs $ 80.00
- Male Team $100.00
- Female Team $100.00
- Mixed Team $100.00

The YMCA is a member agency of the United Way



